Inspired by Tamara’s latest blog entry, I hopped over to the Belief-O-Matic site to test my religious mettle. And our survey said: (bing!)
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (99%) |
| 3. | Mainline to Liberal Christian Protestants (87%) |
| 4. | Liberal Quakers (86%) |
| 5. | Nontheist (82%) |
| 6. | Theravada Buddhism (67%) |
| 7. | Neo-Pagan (61%) |
| 8. | Church of Jesus Christ of Latter-Day Saints (Mormons) (52%) |
| 9. | Christian Science (Church of Christ, Scientist) (49%) |
| 10. | Reform Judaism (47%) |
| 11. | Taoism (47%) |
| 12. | Bah?’? Faith (46%) |
| 13. | New Age (44%) |
| 14. | Jehovah’s Witness (39%) |
| 15. | Mainline to Conservative Christian/Protestant (39%) |
| 16. | New Thought (39%) |
| 17. | Orthodox Quaker (34%) |
| 18. | Sikhism (34%) |
| 19. | Mahayana Buddhism (33%) |
| 20. | Scientology (33%) |
| 21. | Seventh Day Adventist (25%) |
| 22. | Hinduism (20%) |
| 23. | Jainism (18%) |
| 24. | Eastern Orthodox (17%) |
| 25. | Islam (17%) |
| 26. | Orthodox Judaism (17%) |
| 27. | Roman Catholic (17%) |
No surprises here other than to see Catholicism at the absolute bottom of the list. June keeps fretting that on my deathbed, like the Dad in Brideshead Revisited, I’m going to suddenly morph back into Joe Super-Catholic, thus making my final exit a relief to everyone concerned.
Notice the absence of an apology for not blogging lately. Aren’t we all tired of reading those?