<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>One Trick Pony</title>
	<link>http://webquest.org/bdodge</link>
	<description>Bernie Dodge</description>
	<pubDate>Fri, 22 Feb 2008 05:53:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>bdodge@webquest.org ()</managingEditor>
		<webMaster>bdodge@webquest.org</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Bernie Dodge</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>bdodge@webquest.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://webquest.org/bdodge/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://webquest.org/bdodge/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>One Trick Pony</title>
			<link>http://webquest.org/bdodge</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bow Street Runner: How to Make PBL Interesting</title>
		<link>http://webquest.org/bdodge/2008/02/bow-street-runner-how-to-make-pbl-interesting.htm</link>
		<comments>http://webquest.org/bdodge/2008/02/bow-street-runner-how-to-make-pbl-interesting.htm#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:46:48 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[games]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2008/02/bow-street-runner-how-to-make-pbl-interesting.htm</guid>
		<description><![CDATA[Or even more interesting, I should say. Alex pointed me to Bow Street Runner, an historically accurate game being developed by Britain&#8217;s Channel 4. It&#8217;s a murder mystery that takes place in the seedier neighborhoods of Georgian London, and the production values are fantastic. You poke around at things, talk to people, and little by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webquest.org/bdodge/wp-content/uploads/2008/02/bowstreetrunner.jpg" title="Bow Street Runner"><img src="http://webquest.org/bdodge/wp-content/uploads/2008/02/bowstreetrunner.jpg" title="Bow Street Runner" alt="Bow Street Runner" align="right" border="0" hspace="8" vspace="8" /></a>Or even more interesting, I should say. <a href="http://blog.poisonousmeme.com/" title="Alex Dodge's blog" target="_blank">Alex</a> pointed me to <a href="http://www.channel4.com/history/microsites/C/city-of-vice/game/bow-street-runner/game.html" title="Bow Street Runner" target="_blank">Bow Street Runner</a>, an historically accurate game being developed by Britain&#8217;s Channel 4. It&#8217;s a murder mystery that takes place in the seedier neighborhoods of Georgian London, and the production values are fantastic. You poke around at things, talk to people, and little by little the facts are uncovered.</p>
<p>Makes me wish for programs of similar quality to be developed here for education. Imagine doing problem-based learning in this format as a way to teach history and reasoning at the same time. The <a href="http://peabody.vanderbilt.edu/projects/funded/jasper/Jasperhome.html" title="Jasper Woodbury" target="_blank">Jasper Woodbury</a> videodiscs pointed the way years ago. Today&#8217;s kids would want something a bit edgier and more interactive. Who&#8217;d be up to the task? Discovery Learning? The History Channel? Has to be someone with deepish pockets.</p>
<p>Maybe we&#8217;ll be returning soon to a time like the post-Sputnik years when federal dollars were spent developing creative new curriculum and not just on testing the bejesus out of kids. One can hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2008/02/bow-street-runner-how-to-make-pbl-interesting.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fidel Castro and Me</title>
		<link>http://webquest.org/bdodge/2008/02/fidel-castro-and-me.htm</link>
		<comments>http://webquest.org/bdodge/2008/02/fidel-castro-and-me.htm#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:00:33 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2008/02/fidel-castro-and-me.htm</guid>
		<description><![CDATA[This seems like a good day to reminisce about a memorable day from my past and to reveal something I&#8217;ve never written about: unlike most Americans, I&#8217;ve seen Fidel Castro in person.
It was May 7, 1972. I was in Freetown, Sierra Leone, for my mandatory &#8220;termination physical&#8221;&#8230; a quick look by the Peace Corps doctor [...]]]></description>
			<content:encoded><![CDATA[<p>This seems like a good day to reminisce about a memorable day from my past and to reveal something I&#8217;ve never written about: unlike most Americans, I&#8217;ve seen Fidel Castro in person.</p>
<p>It was May 7, 1972. I was in Freetown, Sierra Leone, for my mandatory &#8220;termination physical&#8221;&#8230; a quick look by the Peace Corps doctor to document the damage two years in the tropics had done to my skinny young body. Malaria? Check. Lost 30 pounds? Check. Weird digestive quirks? Check. Same as everybody else.</p>
<p>Walking back from the embassy, I noticed people beginning to line the streets. Why, I asked? Turns out that Fidel Castro was making a quick side trip to Sierra Leone in the middle of his state visit to Guinea. The crowd got noisier, and a minute later there he was in an open car next to Siaka Stevens, Sierra Leone&#8217;s president. Castro was talking non-stop to Siaka, so I guess his English was up to speed. He seemed tall and wiry and overcaffeinated, his eyes darting around at the buildings and not really connecting with the crowds. Looking for snipers? The car zoomed past and it was all over in a few seconds.</p>
<p>I&#8217;ve seen Bill Clinton, Jimmy Carter, Howie Mandell, Steve Jobs and Steve Wozniak up close but this is almost my favorite brush with fame. It&#8217;s second only to JFK.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2008/02/fidel-castro-and-me.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Politics and Music</title>
		<link>http://webquest.org/bdodge/2008/02/politics-and-music.htm</link>
		<comments>http://webquest.org/bdodge/2008/02/politics-and-music.htm#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:44:05 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[cyberculture]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2008/02/politics-and-music.htm</guid>
		<description><![CDATA[Two videos came down the wire over the last day or so that are worth sharing. One&#8217;s for Obama, the other for Ron Paul (though I didn&#8217;t know that until I read the comments about it.)  Were there songs this good in the last election? I don&#8217;t remember any. These both moved me by [...]]]></description>
			<content:encoded><![CDATA[<p>Two videos came down the wire over the last day or so that are worth sharing. One&#8217;s for Obama, the other for Ron Paul (though I didn&#8217;t know that until I read the comments about it.)  Were there songs this good in the last election? I don&#8217;t remember any. These both moved me by their cleverness and their message.</p>
<table align = 'center' cellpadding = '5' cellborder = '0'>
<tr>
<td>
<p><object height="373" width="425"></object></p>
<param name="movie" value="http://www.youtube.com/v/jjXyqcx-mYY&amp;rel=1&amp;border=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jjXyqcx-mYY&amp;rel=1&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" height="373" width="425"></embed><object height="355" width="425"></object></p>
</td>
</tr>
<tr>
<td>
<param name="movie" value="http://www.youtube.com/v/jClDXAv7BUM&amp;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jClDXAv7BUM&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2008/02/politics-and-music.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>My First Galaxy</title>
		<link>http://webquest.org/bdodge/2007/12/my-first-galaxy.htm</link>
		<comments>http://webquest.org/bdodge/2007/12/my-first-galaxy.htm#comments</comments>
		<pubDate>Tue, 25 Dec 2007 03:47:05 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/12/my-first-galaxy.htm</guid>
		<description><![CDATA[Yesterday I started playing around with my long-dormant account on Global Rent-A-Scope and took my first picture from a telescope in Israel. This is M82, a galaxy in Ursa Major around 12 million light years from here. It gives birth to new stars at a higher than usual rate because of its gravitational interaction with  M81.  It&#8217;s not a great picture, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I started playing around with my long-dormant account on <a href="http://global-rent-a-scope.com" title="Global Rent A Scope" target="_blank">Global Rent-A-Scope</a> and took my first picture from a telescope in Israel.<img src="http://webquest.org/bdodge/wp-content/uploads/2007/12/m82.thumbnail.jpg" align="right" vspace="9" hspace="9" alt="M82" /> This is <a href="http://en.wikipedia.org/wiki/Messier_82" title="Messier 82">M82</a>, a galaxy in Ursa Major around 12 million light years from here. It gives birth to new stars at a higher than usual rate because of its gravitational interaction with  <a href="http://en.wikipedia.org/wiki/Messier_81" target="_blank">M81</a>.  It&#8217;s not a great picture, but I&#8217;m basking in the coolness of being able to control a telescope half a world away and taking pictures of the stars while it&#8217;s broad daylight here.  Over time I&#8217;m going to master the fine points of exposures and <a href="http://www.ccd.com/ccd103.html" target="_blank">binning</a> and capture some better images. Watch for more pictures here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/12/my-first-galaxy.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Veggies We Have Heard on High</title>
		<link>http://webquest.org/bdodge/2007/12/veggies-we-have-heard-on-high.htm</link>
		<comments>http://webquest.org/bdodge/2007/12/veggies-we-have-heard-on-high.htm#comments</comments>
		<pubDate>Sun, 23 Dec 2007 09:10:06 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/12/veggies-we-have-heard-on-high.htm</guid>
		<description><![CDATA[


What a bloody amazing world it is.
]]></description>
			<content:encoded><![CDATA[<p><object height="373" width="425">
<param value="http://www.youtube.com/v/_GabHGlGm14&amp;rel=1&amp;border=1" name="movie"></param>
<param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/_GabHGlGm14&amp;rel=1&amp;border=1" height="373" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p>What a bloody amazing world it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/12/veggies-we-have-heard-on-high.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radio on a Human Scale</title>
		<link>http://webquest.org/bdodge/2007/11/radio-on-a-human-scale.htm</link>
		<comments>http://webquest.org/bdodge/2007/11/radio-on-a-human-scale.htm#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:34:03 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/11/radio-on-a-human-scale.htm</guid>
		<description><![CDATA[Just watched a heartening segment on the PBS program Now showing a community radio station in a Nairobi slum. What an inspiration these 20-somethings were, pushing back against the authorities and giving their neighborhood a voice. They called what they do &#8216;edutainment&#8217;, clearly not knowing the ironic subtext that term has in ed tech circles.
Coincidentally, [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched a heartening segment on the PBS program <a href="http://www.pbs.org/now/shows/346/index.html#kenya" title="NOW" target="_blank">Now</a> showing a community radio station in a Nairobi slum. What an inspiration these 20-somethings were, pushing back against the authorities and giving their neighborhood a voice. They called what they do &#8216;edutainment&#8217;, clearly not knowing the ironic subtext that term has in ed tech circles.</p>
<p><img src="http://webquest.org/bdodge/wp-content/uploads/2007/11/radiobontico.jpg" alt="Radio Bontico coverage" align="right" hspace="9" />Coincidentally, yesterday one of my regular Google searches brought a surprise to my screen. My little town in Sierra Leone, Bonthe, now has a community radio station! <a href="http://www.cottontreenews.org/latest/radio-bontico-staff-welcome-ctn-s-new-satellite-connection-to-bo-3.html" title="Radio Bontico" target="_blank">Radio Bontico</a> is a low power FM station, so the only way I&#8217;ll ever get to hear it is to go there. More and more often, I think about actually doing that. Such a difference from when I lived and taught there when  there were no AM or FM or TV stations.  In the morning and evening, the state-owned Sierra Leone Broadcasting Corporation would do the news, and the rest of the day we could only hear the BBC and the Voica of America Africa service. Nothing much local grown. Like podcasting, this is a great counterbalance against a world increasingly taken over by News Corp and Clear Channel. I wish I had the tech skills to help people do things like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/11/radio-on-a-human-scale.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Comet Holmes</title>
		<link>http://webquest.org/bdodge/2007/11/comet-holmes.htm</link>
		<comments>http://webquest.org/bdodge/2007/11/comet-holmes.htm#comments</comments>
		<pubDate>Thu, 15 Nov 2007 06:02:57 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/11/comet-holmes.htm</guid>
		<description><![CDATA[There&#8217;s a mild Santa Ana condition, so some of the Southern California air crud has been blown out to sea and skies are dark and clear. Good time to go out and look up for this year&#8217;s celebrity, Comet 17P/Holmes.  One of my Canadian twitterpals was talking about it weeks ago, but I knew [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a mild Santa Ana condition, so some of the Southern California air crud has been blown out to sea and skies are dark and clear. Good time to go out and look up for this year&#8217;s celebrity, <a href="http://www.skyandtelescope.com/observing/home/10775326.html" title="Sky and Telescope on Comet Holmes" target="_blank">Comet 17P/Holmes</a>.  One of my Canadian twitterpals was talking about it weeks ago, but I knew the sight wouldn&#8217;t be as impressive here as in Saskatchewan.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Comet_Holmes_Nov1107-Lanoue.jpg" title="Comet Holmes"><img src="http://webquest.org/bdodge/wp-content/uploads/2007/11/120px-comet_holmes_nov1107-lanoue.jpg" alt="Comet Holmes" align="right" hspace="10" vspace="4" /></a>So out I went before dinner, looking up towards Cassiopeia and then searching for Perseus. It&#8217;s a naked eye comet if you know <a href="http://en.wikipedia.org/wiki/17P/Holmes" title="Comet Holmes" target="_blank">where to look</a> and after a few minutes with binoculars, there it was. Like the other comets I&#8217;ve seen, it was impressive and disappointing both at once. No tail, no color. Just a dim, round smudge in the sky as though God&#8217;s teacher had come by to inspect his work and poked a chalky finger on the firmament.</p>
<p>But impressive, still, when you think about how far away it is, and how big, and what a gift it is to be able to see this unpredictable brightening that changed overnight by a factor of a million. It&#8217;s the size of the moon&#8217;s orbit around earth and there&#8217;s no tail because we&#8217;re looking straight down through the comet&#8217;s nucleus.</p>
<p>It will be moving slowly through Perseus through the next few months. There&#8217;s no way to know when it will dim again, or if will flare up a second time. Go out, look up, and take it in while you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/11/comet-holmes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Fires, Day 3</title>
		<link>http://webquest.org/bdodge/2007/10/the-fires-day-3.htm</link>
		<comments>http://webquest.org/bdodge/2007/10/the-fires-day-3.htm#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:09:18 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[disasters]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/10/the-fires-day-3.htm</guid>
		<description><![CDATA[Stayed inside all day, as the air smelled of smoke and everyone was encouraged to stay off the roads. The sky was clear overhead but the gray-pink pall continued to the north and south. [see map]. Spent time cleaning up the random files accumulating on my desktop and listening to the scanner. SDSU classes are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webquest.org/bdodge/wp-content/uploads/2007/11/1700299193_7eaaf8d4c8_m.jpg" title="1700299193_7eaaf8d4c8_m.jpg" alt="1700299193_7eaaf8d4c8_m.jpg" align="right" hspace="8" vspace="8" />Stayed inside all day, as the air smelled of smoke and everyone was encouraged to stay off the roads. The sky was clear overhead but the gray-pink pall continued to the north and south. [see <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=114250687465160386813.00043d08ac31fe3357571&amp;ll=32.990236,-116.930237&amp;spn=0.946815,1.842957&amp;z=9&amp;om=1" target="_blank">map</a>]. Spent time cleaning up the random files accumulating on my desktop and listening to <a href="http://www.radioshack.com/product/index.jsp?productId=2036238">the scanner</a>. SDSU classes are cancelled for the rest of the week, so I&#8217;ve got time to catch up on things and noodle around on stuff I never have time for. I&#8217;ve discovered a load of interesting sites for those interested in listening to what the fire and police are doing, like <a href="http://www.scandiego.com/" target="_blank">ScanDiego</a> and <a href="http://www.scansandiego.net/cgi-bin/index2.pl">ScanSanDiego.Net.</a> That last one leads to live scanners that you can listen to in iTunes. Click <a href="http://www.scansandiego.net/Scanner/pls/scanner1mp3.m3u">here</a> to hear a sample of what&#8217;s happening.</p>
<p>So far, students, friends and colleagues all report still having a home to go back to, even if they&#8217;re not able to be there now. There&#8217;s an estimate that one out of three county residents have been evacuated.</p>
<p>But we San Diegans evacuate in style. There was an interview with someone in Qualcomm Stadium describing how some of the evacuees (or volunteers) have set up yoga and meditation classes there to help alleviate anxiety. This is the same stadium that pioneered an outdoor smoking ban and added sushi to the menu.</p>
<p>Looks as though we might be past the worst of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/10/the-fires-day-3.htm/feed</wfw:commentRss>
<enclosure url="http://www.scansandiego.net/Scanner/pls/scanner1mp3.m3u" length="42" type="audio/x-mpegurl" />
		</item>
		<item>
		<title>Fires, Again.</title>
		<link>http://webquest.org/bdodge/2007/10/fires-again.htm</link>
		<comments>http://webquest.org/bdodge/2007/10/fires-again.htm#comments</comments>
		<pubDate>Tue, 23 Oct 2007 03:22:07 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[disasters]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/10/fires-again.htm</guid>
		<description><![CDATA[It&#8217;s deja vu. Just like 4 years ago, the air is smoky, classes are cancelled, and we&#8217;re glued to the TV all day. Unlike the last time, though, we&#8217;re not feeling it here at home. There are two major fires, one a twenty minute drive north of here, the other a half-hour south and east. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webquest.org/bdodge/wp-content/uploads/2007/10/firemap.jpg" alt="Satellite map of San Diego fires" align="right" hspace="10" vspace="10" />It&#8217;s deja vu. Just like <a href="http://webquest.org/bdodge/2003/10" target="_blank">4 years ago</a>, the air is smoky, classes are cancelled, and we&#8217;re glued to the TV all day. Unlike the last time, though, we&#8217;re not feeling it here at home. There are <a href="http://www.signonsandiego.com/news/metro/fireblog/scenarios.html" target="_blank">two major fires</a>, one a twenty minute drive north of here, the other a half-hour south and east. The wind is blowing the ash straight out to sea and avoiding us. Up on the UCSD campus, <a href="http://blog.poisonousmeme.com/2007/10/everything-is-catching-on-fire.html" target="_blank">Alex</a> reports seeing the air impacted more than here.</p>
<p>Still, though, our throats are irritated and we&#8217;re feeling groggy and tired. I watched <a href="http://www.cbs8.com/features/larry_himmel/" target="_blank">Larry Himmel</a>, a well liked local TV personality and comic reporting the fire while <a href="http://breitbart.tv/html/7091.html" target="_blank">watching his own home burn</a> to the ground. At least one of my faculty  colleagues and two of my game design class students have been evacuated, probably more.</p>
<p>A lot depends on the winds. If they pick up again tonight it will be very bad. <a href="http://www.flickr.com/photos/bdodge/sets/72157602626713483/" target="_blank">Pictures are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/10/fires-again.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>LiveScribe: If This Actually Comes Out&#8230; Wow.</title>
		<link>http://webquest.org/bdodge/2007/10/livescribe-if-this-actually-comes-out-wow.htm</link>
		<comments>http://webquest.org/bdodge/2007/10/livescribe-if-this-actually-comes-out-wow.htm#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:19:15 +0000</pubDate>
		<dc:creator>Bernie Dodge</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://webquest.org/bdodge/2007/10/livescribe-if-this-actually-comes-out-wow.htm</guid>
		<description><![CDATA[As a serendipitous followup to Alex&#8217;s observation that using a computer in a lecture hall is more distracting than helpful, even for a card-carrying digital native, here&#8217;s news of a new technology that could make the lecture halls of American universities a lot more effective. LiveScribe is a smart pen combined with special (but inexpensive) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webquest.org/bdodge/wp-content/uploads/2007/10/picture-23.png" title="LiveScribe" alt="LiveScribe" align="right" border="0" hspace="10" vspace="10" />As a serendipitous followup to Alex&#8217;s observation that using a computer in a lecture hall is <a href="http://takingcogs120.blogspot.com/2007/10/multitasking.html">more distracting than helpful</a>, even for a card-carrying digital native, here&#8217;s news of a new technology that could make the lecture halls of American universities a lot more effective. <a href="http://www.livescribe.com" target="_blank">LiveScribe</a> is a smart pen combined with special (but inexpensive) paper that allows non-linear access to the sounds recorded when the notes were taken. Check out the <a href="http://www.livescribe.com/sneakpeek/index.html" target="_blank">sneak peek</a>.</p>
<p>I want one. How long do we have to wait? First quarter, 2008. How much? Less than $200. I&#8217;ll believe it when the UPS guy hands it to me&#8230; but I want to believe!</p>
]]></content:encoded>
			<wfw:commentRss>http://webquest.org/bdodge/2007/10/livescribe-if-this-actually-comes-out-wow.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
